Graphite Electrode UHP
- Used for Ultra High Power Furnaces.
- UHP Grade Graphite Electrodes.
- Directly from the Factory.
- Competitive Prices.
We are Here to Help!
Email: sales@hy-refractory.com
WhatsApp: +86 185 3831 2977
The Ultra-high-power graphite electrodes (EHSP-UHP) are manufactured for operation at currents with a density of more than 25A / cm2. Rongheng UHP Grade Graphite Electrodes for Sale.
UHP Graphite Electrodes Uses
The Graphite electrodes uhp grade for steel making in ultra-high-power arc furnaces and powerful ladle furnaces.
Rongsheng Graphite Electrode UHP Grade Supply
Rongsheng Manufacturer is a UHP-grade graphite electrode manufacturer in China. Choose Rongsheng meaning that buy directly from the factory. Rongsheng advantages. Rongsheng graphite electrode uhp-grade with high-quality, and profitable prices. Rongsheng can produce various specifications in accordance with customer requirements, such as uhp 550 graphite electrodes, uhp 650 graphite electrodes, etc. Contact Rongsheng for more details and a free quote.
Physical and Chemical Indicators of UHP Graphite Electrodes and Connectors(Nipples)
Items | Nominal Diameter /mm | ||
300, 350, 400 | 450, 500 | ||
Electrical Resistivity, μΩ·m, ≤ | Electrodes | 6.2 | 6.5 |
Nipples | 5.5 | 5.5 | |
Bending Strength, MPa ≥ | Electrodes | 10.5 | 10.0 |
Nipples | 16.0 | 16.0 | |
Elastic Modulus, GPa ≤ | Electrodes | 14.0 | 14.0 |
Nipples | 18.0 | 18.0 | |
Bulk Density, g/cm3, ≥ | Electrodes | 1.65 | 1.64 |
Nipples | 1.72 | 1.70 | |
CTE(Room Temperature-600℃), 10-6/℃ ≤ | Electrodes | 1.5 | 1.5 |
Nipples | 1.4 | 1.4 | |
Ash Content, % ≤ | 0.3 | 0.3 |
Shape, Size, and Tolerance of UHP Graphite Electrodes
Electrodes Diameter and Length
Nominal Diameter /mm | Actual Diameter /mm | Nominal Length /mm | ||
Max | Min | Minimum Value of Black Skin | ||
300 | 307 | 302 | 299 | 1600/1800 |
350 | 357 | 352 | 349 | 1600/1800 |
400 | 409 | 403 | 400 | 1600/1800/2000/2200 |
450 | 460 | 454 | 451 | 1600/1800/2000/2200 |
500 | 511 | 505 | 502 | 1800/2000/2200/2400 |
550 | 562 | 556 | 553 | 1800/2000/2200/2400 |
600 | 613 | 607 | 604 | 2000/2200/2400 |
650 | 663 | 657 | 654 | 2400/2700 |
700 | 714 | 708 | 705 | 2400/2700 |
Tolerance of Electrode Length
Nominal Length /mm | Standard Length Deviation | Short Length Deviation | ||
Max | Min | Max | Min | |
1600 | +100 | -100 | -100 | -275 |
1800 | +100 | -100 | -100 | -275 |
2000 | +100 | -100 | -100 | -275 |
2200 | +100 | -100 | -100 | -275 |
2400 | +100 | -100 | -100 | -275 |
2700 | +150 | -150 | -150 | -300 |
Current Load Recommendations for UHP Graphite Electrodes
Nominal Diameter /mm | Allowable Current Load /A | Current Density /(A/cm2) |
300 | 15000 ~ 22000 | 20 ~ 30 |
350 | 20000 ~ 30000 | 20 ~ 30 |
400 | 25000 ~ 40000 | 19 ~ 30 |
450 | 32000 ~ 45000 | 19 ~ 27 |
500 | 38000 ~ 55000 | 18 ~ 27 |