Long Life Refractory Lining Materials

Loading

RS Graphite Electrodes HP

Graphite Electrode HP

  1. HP Graphite Electrodes.
  2. Flexural Strength.
  3. Used for High Power Electric Arc Furnaces.

We are Here to Help!


Email: sales@hy-refractory.com

WhatsApp: +86 185 3831 2977

Free Quote Now

    Free Quote Message

     


     

    High-Power Graphite Electrodes (EGP-HP), which can also be referred to as HP Graphite Electrodes, Graphite Electrode HP, are manufactured for operation at currents not exceeding 18-25 A / cm2.

    HP Graphite Electrodes Application

    HP graphite electrodes for sale are mainly used for high-power arc furnaces and ladle furnaces.

    Rongsheng Graphite Electrodes for Sale

    Rongsheng Refractory Company can produce various specifications of HP graphite electrodes in accordance with customer requirements. Such as hp 450 graphite electrodes, HP grade 350mm graphite electrodes, etc. As a graphite electrode manufacturer from China, Rongsheng has the advantage of Graphite Electrodes HP. Buy directly from the factory, with high-quality products and profitable prices.

    Physical and Chemical Indicators of Electrodes and Connectors(Nipples)

    Items Nominal Diameter /mm
    200 ~ 400 450 ~ 500 550 ~ 700
    Electrical Resistivity, μΩ·m, ≤ Electrodes 7.0 7.5 7.5
    Nipples 6.3 6.3 6.3
    Flexural Strength, MPa ≥ Electrodes 10.5 10.0 8.5
    Nipples 17.0 17.0 17.0
    Elastic Modulus, GPa ≤ Electrodes 14.0 14.0 14.0
    Nipples 16.0 16.0 16.0
    Bulk Density, g/cm3, ≥ Electrodes 1.60 1.60 1.60
    Nipples 1.72 1.72 1.72
    CTE(Room Temperature-600℃), 10-6/℃ ≤ Electrodes 2.4 2.4 2.4
    Nipples 2.2 2.2 2.2
    Ash Content, % ≤ 0.5 0.5 0.5
    Note: Ash content is a reference indicator.

     

    Shape, Size, and Tolerance of HP Graphite Electrodes

    Electrodes Diameter and Length

    Nominal Diameter /mm Actual Diameter /mm Nominal Length /mm
    Max Min Minimum Value of Black Skin
    200 205 200 197 1600/1800
    225 230 225 222 1600/1800
    250 256 251 248 1600/1800/2000
    300 307 302 299 1600/1800/2000/2200
    350 358 352 349 1600/1800/2000/2200
    400 409 403 400 1600/1800/2000/2200
    450 460 454 451 1600/1800/2000/2200
    500 511 505 502 1800/2000/2200/2400
    550 562 556 553 1800/2000/2200/2400/2700
    600 613 607 604 2000/2200/2400/2700
    650 663 659 656 2000/2200/2400/2700
    700 714 710 707 2000/2200/2400/2700
    750 765 761 758 2000/2200/2400/2700
    800 816 812 809 2000/2200/2400/2700

     

    Tolerance of Electrode Length

    Nominal Length /mm Standard Length Deviation Short Length Deviation
    Max Min Max Min
    1600 +100 -100 -100 -275
    1800 +100 -100 -100 -275
    2000 +100 -100 -100 -275
    2200 +100 -100 -100 -275
    2400 +100 -100 -100 -275
    2700 +200 -150 -150 -300

     

    Current Load Recommendations for High Power Graphite Electrodes

    Nominal Diameter /mm Allowable Current Load /A Current Density /(A/cm2)
    200 5500 ~ 9000 18 ~ 25
    225 6500 ~ 10000 18 ~ 25
    250 8000 ~ 13000 18 ~ 25
    300 13000 ~ 17400 17 ~ 24
    350 17400 ~ 24000 17 ~ 24
    400 21000 ~ 31000 16 ~ 24
    450 25000 ~ 40000 15 ~ 24
    500 30000 ~ 48000 15 ~ 24
    550 34000 ~ 53000 14 ~ 22
    600 38000 ~ 58000 13 ~ 21
    650 41000 ~ 65000 12 ~ 20
    700 45000 ~ 72000 12 ~ 19

     

      Free Quote Message